SHENZHEN & DONGGUAN
Situated along the intersection of the Meiguan Expressway, the Guanshen Expressway and the Jinhe Expressway, Mission Hills is easily accessible from any direction. The golf club is reachable from the city centers of Shenzhen and Dongguan within 30 minutes and from Central in Hong Kong within an hour. A regular shuttle service is provided for the convenience of our members, guests and home owners between Hong Kong, Shenzhen and the different clubhouses.
| Monday - Friday | |||
|---|---|---|---|
| Route | Central (Intersecting Point of Man Cheung Street and Man Yiu Street ) | Kowloon Tong (Sommerset Road Yiu Chung International School) | Club House |
| Bus 1 (6 Seater) | 07:00 | 07:15 | 08:45(Shen Zhen) |
| Weekends and Hong Kong Public Holidays | |||
|---|---|---|---|
| Route | Central (Intersecting Point of Man Cheung Street and Man Yiu Street) | Kowloon Tong (Sommerset Road Yiu Chung International School) | Club House |
| Bus 1 (6 Seater) | 07:00 | 07:15 | 08:45 (Shen Zhen) |
| Bus 2 (6 Seater) | 07:00 | 07:15 | 09:00 (Dong Guan) |
| Monday - Friday | |||
|---|---|---|---|
| Route | Clubhouse | Kowloon Tong (Sommerset Road Yiu Chung International School) | Central (Intersecting Point of Man Cheung Street and Man Yiu Street) |
| Bus 1 (6 Seater) | (Shen Zhen)16:00 | 17:30 | 17:45 |
| Weekends and Hong Kong Public Holidays | |||
|---|---|---|---|
| Route | Clubhouse | Kowloon Tong (Sommerset Road Yiu Chung International School) | Central (Intersecting Point of Man Cheung Street and Man Yiu Street) |
| Bus 1 (6 Seater) | (Shen Zhen)17:30 | 19:00 | 19:15 |
| Bus 2 (6 Seater) | (Shen Zhen)19:30 | 21:00 | 21:15 |
| Bus 3 (6 Seater) | (Dong Guan)16:00 | 17:45 | 18:00 |
| Monday - Friday | Weekends and Hong Kong Public Holidays | ||
|---|---|---|---|
| Kam Tin Parking Lot to Golf Club | Golf Club to Kam Tin Parking Lot | Kam Tin Parking Lot to Golf Club | Golf Club to Kam Tin Parking Lot |
| 6:30 | 6:05 | 6:50 | 6:25 |
| 7:00 | 6:35 | 7:10 | 6:45 |
| 7:30 | 7:05 | 7:30 | 7:05 |
| 8:00 | 7:35 | 7:50 | 7:25 |
| 8:30 | 8:05 | 8:10 | 7:45 |
| 9:00 | 8:35 | 8:30 | 8:05 |
| 9:30 | 9:05 | 8:50 | 8:25 |
| 10:00 | 9:35 | 9:10 | 8:45 |
| 10:30 | 10:05 | 9:30 | 9:05 |
| 11:00 | 10:35 | 9:50 | 9:25 |
| 11:30 | 11:05 | 10:10 | 9:45 |
| 11:55 | 11:35 | 10:30 | 10:05 |
| 12:40 | 12:20 | 10:50 | 10:25 |
| 13:25 | 13:05 | 11:10 | 10:45 |
| 14:10 | 13:50 | 11:30 | 11:05 |
| 14:55 | 14:35 | 11:50 | 11:25 |
| 15:25 | 15:05 | 12:05 | 11:45 |
| 15:55 | 15:35 | 12:25 | 12:05 |
| 16:25 | 16:05 | 12:55 | 12:35 |
| 16:55 | 16:35 | 13:25 | 13:05 |
| 17:25 | 17:05 | 13:55 | 13:35 |
| 17:55 | 17:35 | 14:25 | 14:05 |
| 18:25 | 18:05 | 14:55 | 14:35 |
| 18:55 | 18:35 | 15:25 | 15:05 |
| 19:25 | 19:05 | 15:55 | 15:35 |
| 19:55 | 19:35 | 16:25 | 16:05 |
| 20:25 | 20:05 | 16:45 | 16:25 |
| 20:55 | 20:35 | 17:05 | 16:45 |
| 17:25 | 17:05 | ||
| 17:45 | 17:25 | ||
| 18:05 | 17:45 | ||
| 18:30 | 18:05 | ||
| 18:45 | 18:25 | ||
| 19:05 | 18:45 | ||
| 19:25 | 19:05 | ||
| 19:55 | 19:35 | ||
| 20:25 | 20:05 | ||
| 20:55 | 20:35 | ||
| 21:25 | 21:05 | ||
| 21:55 | 21:35 | ||
| Monday - Friday | Weekends and Hong Kong Public Holidays | ||
|---|---|---|---|
| Kam Tin Parking Lot to Dongguan Golf Club | Dongguna Golf Club to Kam Tin Parking Lot | Kam Tin Parking Lot to Dongguan Golf Club | Dongguna Golf Club to Kam Tin Parking Lot |
| 6:30 | 6:50 | ||
| 7:00 | 7:10 | ||
| 7:30 | 7:30 | ||
| 8:00 | 7:50 | ||
| 8:30 | 8:10 | ||
| 9:00 | 8:30 | 8:30 | |
| 9:30 | 9:00 | 8:50 | 8:20 |
| 10:00 | 9:30 | 9:10 | 8:40 |
| 10:30 | 10:00 | 9:30 | 9:00 |
| 11:00 | 10:30 | 9:50 | 9:20 |
| 11:30 | 11:00 | 10:10 | 9:40 |
| 11:55 | 11:30 | 10:30 | 10:00 |
| 12:40 | 12:15 | 10:50 | 10:20 |
| 13:25 | 13:00 | 11:10 | 10:40 |
| 14:10 | 13:45 | 11:30 | 11:00 |
| 14:55 | 14:30 | 11:50 | 11:20 |
| 15:25 | 15:00 | 12:05 | 11:40 |
| 15:55 | 15:30 | 12:25 | 12:00 |
| 16:25 | 16:00 | 12:55 | 12:30 |
| 16:55 | 16:30 | 13:25 | 13:00 |
| 17:25 | 17:00 | 13:55 | 13:30 |
| 17:55 | 17:30 | 14:25 | 14:00 |
| 18:25 | 18:00 | 14:55 | 14:30 |
| 18:55 | 18:30 | 15:25 | 15:00 |
| 19:25 | 19:00 | 15:55 | 15:30 |
| 19:55 | 19:30 | 16:25 | 16:00 |
| 20:25 | 20:00 | 16:45 | 16:20 |
| 20:55 | 20:30 | 17:05 | 16:40 |
| 17:25 | 17:00 | ||
| 17:45 | 17:20 | ||
| 18:05 | 17:40 | ||
| 18:25 | 18:00 | ||
| 18:45 | 18:20 | ||
| 19:05 | 18:40 | ||
| 19:25 | 19:00 | ||
| 19:55 | 19:30 | ||
| 20:25 | 20:00 | ||
| 20:55 | 20:30 | ||
| 21:25 | 21:00 | ||
| 21:55 | 21:30 | ||
| Route | Schedule | Operation Hour | |
|---|---|---|---|
| A | Resort Wing - Country Club | 15 mins | 06:00-00:30 |
| B | Resort Wing - Savannah Wing | 15 mins | 24 Hour 00:30-06:00 By request only |
| C | Shenzhen Clubhouse - Mid-Valley Clubhouse | 30 mins before 18:00 60 mins after 18:00 |
06:00-20:30 |
| D | Shenzhen Clubhouse - Dongguan Clubhouse | 30mins | 06:00-00:30 |
| E | Shenzhen Clubhouse - KamTin car park | 30mins (Weekday) 20mins (Weekend and HK public holidays) |
06:05-20:35 (Weekdays) 06:05-21:35 (Weekend and HK public holidays) |
| F | Dongguan Clubhouse - KamTin car park | 30mins (Weekday) 20mins (Weekend and HK public holidays) |
06:05-20:35 (Weekdays) 06:05-21:35 (Weekend and HK public holidays) |
| Monday-Sunday | |
|---|---|
| Hotel to Airport | Airport to Hotel |
| 07:30 | 09:00 |
| 10:00 | 11:00 |
| 12:00 | 13:40 |
| 15:30 | 16:00 |
| 17:30 | 18:00 |
| 19:00 | 20:30 |
| 21:00 | 22:00 |
HAIKOU
Conveniently located in Haikou city, the administrative and legislative hub of Hainan, Mission Hills Resort ▪ Haikou is just 15 minutes from the city center and Haikou Meilan International Airport. With Hainan’s speed rail operational in 2011, visitors from Sanya will reach Mission Hills within an hour. Plus, with over 180 flights from Asia arriving into Haikou daily, access to the resort has never been easier. Shuttle services to and from the resort can be arranged for the convenience of our guests and visitors.
| Destination | Distance (km) | Duration (mins) |
|---|---|---|
| Haikou Downtown | 25 | 15 |
| Haikou Meilan International Airport | 20 | 15 |
| Haikou Convention Center | 30 | 25 |
| Space City | 115 | 95 |
| Boao | 105 | 90 |
| Sanya | 260 | 135 |
| Monday-Sunday | |
|---|---|
| Hotel to Airport | Airport to Hotel |
| 07:30 | 09:00 |
| 10:00 | 11:00 |
| 12:00 | 13:40 |
| 15:30 | 16:00 |
| 17:30 | 18:00 |
| 19:00 | 20:30 |
| 21:00 | 22:00 |
Please contact Hotel Concierge one hour in advance to make seat reservations.
Should you need further assistance, please contact our friendly Airport Representatives at 898-65751819
| Monday-Sunday | |
|---|---|
| Hotel to WanLuYuan bus station | WanLuYuan bus station to Hotel |
| 18:00 | 19:00 |
| 23:00 | 00:00 |
Free shuttle bus service will be launched between hotel and Haikou city centre (WanLuYuan) from August 22 onwards.
Please contact Hotel Concierge one hour in advance to make seat reservations.
Tel:0898-68683888-61812(61815)